Wildlife in Dunscore
Dunscore is set in the midst of a rural area with varied habitats that are rich in wildlife.
BIRDS… more than 100 different types of bird have been seen in the area.
| Bird | Spring | Summer | Autumn | Winter |
|---|---|---|---|---|
| Mute Swan | ![]() | ![]() | ![]() | ![]() |
| Whooper swan | ![]() | ![]() | ![]() | |
| Pink footed goose | ![]() | ![]() | ![]() | |
| Greylag goose | ![]() | ![]() | ![]() | ![]() |
| Canada goose | ![]() | ![]() | ![]() | ![]() |
| Barnacle goose | ![]() | ![]() | ![]() | |
| Wigeon | ![]() | ![]() | ![]() | |
| Gadwall | ![]() | ![]() | ![]() | |
| Teal | ![]() | ![]() | ![]() | |
| Mallard | ![]() | ![]() | ![]() | ![]() |
| Pintail | ![]() | ![]() | ![]() | |
| Shoveler | ![]() | ![]() | ![]() | |
| Pochard | ![]() | ![]() | ![]() | |
| Tufted Duck | ![]() | ![]() | ![]() | |
| Goldeneye | ![]() | ![]() | ![]() | |
| Goosander | ![]() | ![]() | ![]() | ![]() |
| Red Breasted merganser | ![]() | ![]() | ![]() | ![]() |
| Red grouse | ![]() | ![]() | ![]() | ![]() |
| Black grouse | ![]() | ![]() | ![]() | ![]() |
| Red legged partridge | ![]() | ![]() | ![]() | ![]() |
| Pheasant | ![]() | ![]() | ![]() | ![]() |
| Great northern diver | ![]() | ![]() | ![]() | |
| Little grebe | ![]() | ![]() | ![]() | ![]() |
| Great Crested Grebe | ![]() | ![]() | ![]() | ![]() |
| Cormorant | ![]() | ![]() | ![]() | ![]() |
| Grey Heron | ![]() | ![]() | ![]() | ![]() |
| Hen Harrier | ![]() | ![]() | ![]() | ![]() |
| Sparrowhawk | ![]() | ![]() | ![]() | ![]() |
| Buzzard | ![]() | ![]() | ![]() | ![]() |
| Osprey | ![]() | ![]() | ![]() | |
| Kestrel | ![]() | ![]() | ![]() | ![]() |
| Merlin | ![]() | ![]() | ![]() | |
| Peregrine | ![]() | ![]() | ![]() | ![]() |
| Moorhen | ![]() | ![]() | ![]() | ![]() |
| Coot | ![]() | ![]() | ![]() | ![]() |
| Oystercatcher | ![]() | ![]() | ![]() | ![]() |
| Grey plover | ![]() | ![]() | ![]() | |
| Golden plover | ![]() | ![]() | ![]() | ![]() |
| Snipe | ![]() | ![]() | ![]() | ![]() |
| Woodcock | ![]() | ![]() | ![]() | ![]() |
| Common sandpiper | ![]() | |||
| Black headed gull | ![]() | ![]() | ![]() | ![]() |
| Great Black backed gull | ![]() | ![]() | ![]() | ![]() |
| Common Gull | ![]() | ![]() | ![]() | ![]() |
| Lesser black backed gull | ![]() | ![]() | ![]() | |
| Herring gull | ![]() | ![]() | ![]() | ![]() |
| Rock dove/feral pigeon | ![]() | ![]() | ![]() | ![]() |
| Wood pigeon | ![]() | ![]() | ![]() | ![]() |
| Collared dove | ![]() | ![]() | ![]() | ![]() |
| Cuckoo | ![]() | ![]() | ||
| Barn owl | ![]() | ![]() | ![]() | ![]() |
| Tawny owl | ![]() | ![]() | ![]() | ![]() |
| Short eared Owl | ![]() | ![]() | ![]() | ![]() |
| Swift | ![]() | |||
| Kingfisher | ![]() | ![]() | ![]() | ![]() |
| Green woodpecker | ![]() | ![]() | ![]() | ![]() |
| Great spotted woodpecker | ![]() | ![]() | ![]() | ![]() |
| Skylark | ![]() | ![]() | ![]() | |
| Sand martin | ![]() | ![]() | ||
| Tree sparrow | ![]() | ![]() | ![]() | ![]() |
| Swallow | ![]() | ![]() | ||
| House martin | ![]() | ![]() | ||
| Tree pipit | ![]() | ![]() | ||
| Meadow pipit | ![]() | ![]() | ![]() | ![]() |
| Grey wagtail | ![]() | ![]() | ![]() | ![]() |
| Pied wagtail | ![]() | ![]() | ![]() | ![]() |
| Dipper | ![]() | ![]() | ![]() | ![]() |
| Wren | ![]() | ![]() | ![]() | ![]() |
| Dunnock | ![]() | ![]() | ![]() | ![]() |
| Robin | ![]() | ![]() | ![]() | ![]() |
| Redstart | ![]() | ![]() | ||
| Stonechat | ![]() | ![]() | ![]() | ![]() |
| Whinchat | ![]() | ![]() | ||
| Wheatear | ![]() | ![]() | ||
| Blackbird | ![]() | ![]() | ![]() | ![]() |
| Fieldfare | ![]() | ![]() | ||
| Song thrush | ![]() | ![]() | ![]() | ![]() |
| Redwing | ![]() | ![]() | ||
| Mistle thrush | ![]() | ![]() | ![]() | ![]() |
| Grasshopper warbler | ![]() | ![]() | ||
| Sedge warbler | ![]() | ![]() | ||
| Black cap | ![]() | ![]() | ||
| Garden warbler | ![]() | ![]() | ||
| Whitethroat | ![]() | ![]() | ||
| Wood warbler | ![]() | ![]() | ||
| Chiffchaff | ![]() | ![]() | ||
| Willow Warbler | ![]() | ![]() | ||
| Goldcrest | ![]() | ![]() | ![]() | ![]() |
| Spotted Flycatcher | ![]() | ![]() | ||
| Pied Flycatcher | ![]() | ![]() | ||
| Long tailed tit | ![]() | ![]() | ![]() | ![]() |
| Blue Tit | ![]() | ![]() | ![]() | ![]() |
| Great tit | ![]() | ![]() | ![]() | ![]() |
| Coal tit | ![]() | ![]() | ![]() | ![]() |
| Nuthatch | ![]() | ![]() | ![]() | ![]() |
| Treecreeper | ![]() | ![]() | ![]() | ![]() |
| Jay | ![]() | ![]() | ![]() | ![]() |
| Magpie | ![]() | ![]() | ![]() | ![]() |
| Jackdaw | ![]() | ![]() | ![]() | ![]() |
| Rook | ![]() | ![]() | ![]() | ![]() |
| Carrion Crow | ![]() | ![]() | ![]() | ![]() |
| Hooded crow | ![]() | ![]() | ![]() | ![]() |
| Raven | ![]() | ![]() | ![]() | ![]() |
| Starling | ![]() | ![]() | ![]() | ![]() |
| House sparrow | ![]() | ![]() | ![]() | ![]() |
| Tree sparrow | ![]() | ![]() | ||
| Chaffinch | ![]() | ![]() | ![]() | ![]() |
| Brambling | ![]() | ![]() | ||
| Greenfinch | ![]() | ![]() | ![]() | ![]() |
| Goldfinch | ![]() | ![]() | ![]() | ![]() |
| Siskin | ![]() | ![]() | ![]() | ![]() |
| Linnet | ![]() | ![]() | ![]() | ![]() |
| Lesser redpoll | ![]() | ![]() | ||
| Scottish Crossbill | ![]() | ![]() | ![]() | ![]() |
| Bullfinch | ![]() | ![]() | ![]() | ![]() |
| Yellowhammer | ![]() | ![]() | ![]() | ![]() |
| Reed bunting | ![]() | ![]() | ![]() | ![]() |
MAMMALS - fox, badger, roe deer, weasel, stoat, mink, red squirrel.
AMPHIBIANS - common toad, common frog, smooth newt.
REPTILES - common lizard, slow worm, adder
WATCHING WILDLIFE IN THE DUNSCORE AREA …
Most wildlife can be seen from the many quiet roads, footpaths and tracks in the area. For further advice, please contact
David Clyne
Access Office
Tel 01387 260342
E-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Please follow the Access Code when walking in the area.


Wildlife
